Sign up to stay up to date on the Mountain View Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Danny 2 2 1,168 $274,961 $235 0 days
2366 Wilcox 4 3 2,240 $362,000 $161 4 days
307 Union 2 2 1,416 $229,000 $161 5 days
701 Sunset Valley 2 2 1,288 $319,000 $247 5 days
209 Eagle Circle 3 1 1,124 $149,500 $133 13 days
301 W Main Street N/A N/A 3,580 $499,000 $139 12 days
525 Harding Blvd 6 4 4,000 $578,000 $144 12 days
211 Service Street 4 3 3,552 $499,900 $140 16 days
911 Roper St 3 2 1,720 $279,000 $162 11 days
E Hwy 14 N/A N/A N/A $159,000 Unknown 19 days
1602 E Main 3 2 1,277 $125,000 $97 19 days
10000 Hwy 263 3 1 1,008 $265,000 $262 23 days
261 Mitchell 1 1 640 $169,900 $265 23 days
1085 John A Trail 3 2 2,045 $385,000 $188 26 days
1444 Forest Home Ln 8 9 5,000 $1,399,000 $279 24 days
000 Horton Hill N/A N/A N/A $320,000 Unknown 30 days
586 Ridge Rd 4 2 2,028 $529,900 $261 31 days
950 Cool Water Retreat 3 2 1,120 $259,000 $231 31 days
Toad Hollow Rd N/A N/A N/A $175,000 Unknown 32 days
1044 Whipporwill 3 3 2,700 $428,000 $158 32 days
00 Hwy 87 N/A N/A N/A $500,000 Unknown 38 days
2223 Newnata Cutoff 3 2 1,280 $279,000 $217 40 days
21119 N Hwy 5 3 2 1,792 $179,000 $99 41 days
5795 Iron Mountain Road 4 3 2,260 $499,900 $221 44 days
15881 Highway 9 3 2 2,138 $249,900 $116 44 days
144 Cow Mountain Rd 2 2 1,248 $195,000 $156 46 days
1325 Kahoka Rd 3 3 2,322 $524,999 $226 46 days
Hwy 9 South N/A N/A N/A $382,500 Unknown 48 days
Iron Mountain Road N/A N/A N/A $405,000 Unknown 48 days
4520 Iron Mountain Road N/A N/A N/A $675,000 Unknown 48 days
6356 Sunny Fox 2 2 1,760 $229,900 $130 51 days
1223 Eagle Point 4 4 4,700 $465,000 $98 51 days
17251 66 Hwy 3 1 1,056 $169,900 $160 51 days
401 S Hwy 5 2 2 1,508 $264,000 $175 51 days
2631 Hub Willis 3 2 1,539 $197,000 $128 52 days
518a Hwy 5 South 3 3 2,236 $329,900 $147 54 days
9739 Hwy 5 4 3 1,566 $200,000 $127 58 days
Hwy 9 S N/A N/A N/A $164,900 Unknown 59 days
76 W Cool Water Retreat 3 2 1,376 $349,000 $253 58 days
186 Wilcox 3 3 1,600 $375,000 $234 58 days
14562 Hwy 66 West 5 4 4,471 $895,000 $200 59 days
75 Ruddells Unit Yes N/A N/A 3,500 $459,000 $131 60 days
501 Hayden Heights 4 2 2,451 $399,900 $163 61 days
182 Herst 4 3 1,854 $399,000 $215 61 days
208 W Main N/A N/A 2,068 $279,000 $134 61 days
Na N/A N/A N/A $450,000 Unknown 73 days
305 Service N/A N/A 1,622 $250,000 $154 64 days
1602 Turkey Creek 4 2 1,800 $179,900 $99 65 days
663 Heritage Oaks 3 3 2,728 $349,900 $128 67 days
1192 Allamo Dr N/A N/A 2,400 $299,000 $124 67 days
Average: 3.1 2.5 4,164 $356,885 $173 139 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9120 Herpel 3 2 1,100 $114,900 $104 17 days
105 Tollie Kay 2 2 1,508 $329,000 $218 26 days
103 Jennifer 2 2 1,200 $214,500 $178 70 days
4770 Highway 9 4 2 2,500 $585,000 $234 131 days
369 N River View Lane N/A N/A N/A $190,000 Unknown 227 days
E Main N/A N/A N/A $233,000 Unknown 2288 days
Average: 2.8 2.0 1,577 $277,733 $183 861 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60A Grandpa Jones Road N/A N/A N/A $159,900 $154,900 Unknown 24 days 11/5/26
3567 Pitcher Hill Rd 2 2 2,016 $499,900 $495,000 $245 156 days 10/29/26
325 W Washington N/A N/A 1,264 $100,000 $85,000 $67 0 days 10/26/26
235 B N Riverview Ln 2 2 720 $189,000 $175,000 $243 0 days 10/22/26
994 Sawmill 3 2 1,462 $259,000 $259,000 $177 23 days 10/16/26
781 Sawmill 3 2 1,985 $120,000 $90,000 $45 296 days 10/16/26
185 Sugar Hill 2 2 1,280 $214,999 $190,000 $148 117 days 10/9/26
413 Redbud 3 1 1,421 $147,500 $115,000 $80 170 days 10/9/26
6 Allure Lane N/A N/A N/A $112,000 $112,000 Unknown 74 days 10/8/26
1334 Annette 3 2 2,100 $176,500 $167,000 $79 139 days 10/1/26
544 Rocky 3 2 1,260 $309,000 $290,000 $230 136 days 10/1/26
118 E Main N/A N/A 3,040 $195,000 $155,000 $50 200 days 9/16/26
181 Country Charm 3 3 2,400 $289,000 $283,000 $117 2 days 9/15/26
3558 Sunny Fox 2 2 1,244 $238,000 $225,250 $181 6 days 9/10/26
307 E Webb 3 2 1,112 $235,000 $235,000 $211 48 days 9/8/26
517B E Webb 2 1 708 $149,900 $152,000 $214 9 days 9/4/26
616 Roasting Ear Rd 3 2 1,176 $259,900 $259,900 $221 116 days 9/4/26
201 S Hwy 5 3 2 1,329 $128,900 $104,000 $78 42 days 9/3/26
390 Cooper Point 3 4 2,640 $259,000 $234,000 $88 2 days 8/31/26
163 Love Rd 3 2 1,520 $205,000 $190,000 $125 66 days 8/31/26
681 Jellon 3 2 2,368 $224,900 $215,000 $90 108 days 8/31/26
252 J Lynne 2 2 1,623 $239,000 $239,900 $147 9 days 8/19/26
Tract 4 Hwy 14 E N/A N/A N/A $110,000 $66,332 Unknown 23 days 8/18/26
tract 5/6/7 Hwy 14 E N/A N/A N/A $182,900 $118,619 Unknown 59 days 8/18/26
tract 2 Hwy 14 N/A N/A N/A $110,000 $86,802 Unknown 59 days 8/18/26
605A Alamo 3 2 1,508 $129,000 $136,740 $90 44 days 8/17/26
587 Tournament 3 2 1,925 $339,000 $309,000 $160 100 days 8/14/26
7099 S Hwy 9 2 2 1,800 $259,000 $200,000 $111 179 days 8/10/26
000 Cedar Hills Road N/A N/A N/A $129,000 $125,000 Unknown 12 days 8/7/26
103 S Grover Ave 3 2 1,747 $250,000 $249,000 $142 46 days 8/6/26
813 Sawmill Rd 3 1 1,144 $126,900 $120,000 $104 116 days 8/5/26
1472 Petters 1 1 1,080 $199,900 $165,000 $152 349 days 8/5/26
605 Mitchell 3 1 1,275 $169,000 $167,000 $130 6 days 8/3/26
908 Oak 4 2 1,949 $239,000 $200,000 $102 49 days 8/3/26
201 S Vine 2 1 1,210 $154,800 $125,000 $103 103 days 7/30/26
812 Pitard 3 3 3,190 $398,900 $382,500 $119 87 days 7/30/26
605 Frances Cove 3 2 1,100 $207,950 $207,950 $189 105 days 7/23/26
589 N Ridgeview 4 3 2,151 $199,900 $196,000 $91 413 days 7/23/26
652 Oliver 2 1 1,917 $398,000 $380,000 $198 24 days 7/22/26
000 Sunnyland Rd. N/A N/A N/A $375,000 $327,500 Unknown 87 days 7/21/26
320 Pebble Creek 2 2 988 $198,500 $198,500 $200 336 days 7/16/26
503 Harding 4 3 2,580 $475,000 $445,000 $172 50 days 7/15/26
751 Mingues Turner Ln 2 2 1,120 $109,900 $109,900 $98 67 days 7/14/26
459 Junction 4 3 2,128 $190,000 $179,000 $84 133 days 7/2/26
4264 Highway 87 2 3 2,152 $399,000 $400,000 $185 202 days 6/30/26
378 Cemetery 1 1 624 $184,000 $182,000 $291 7 days 6/26/26
213 S Bayou N/A N/A N/A $299,000 $275,000 Unknown 20 days 6/25/26
508 Harding Blvd 3 3 1,797 $419,000 $405,000 $225 56 days 6/25/26
4874 Mountain View 2 2 1,064 $192,000 $194,000 $182 16 days 6/23/26
3201 Mckinney 3 2 1,597 $275,000 $270,000 $169 74 days 6/17/26
Average: 2.8 2.1 1,717 $242,279 $226,750 $146 90 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!