Sign up to stay up to date on the Mountain Home Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Gregg Road 2 2 1,555 $269,900 $173 4 days
401 Westwood Drive 4 3 2,008 $279,999 $139 18 days
261 Windancer 3 2 2,755 $690,000 $250 18 days
E Hwy 62 N/A N/A 63,162 $189,900 $3 22 days
37 Valley Forge Drive 3 2 1,501 $340,000 $226 25 days
303 W 6th Unit 2 3 3 2,043 $299,900 $146 28 days
2005 Brentwood Drive 3 2 2,076 $334,900 $161 30 days
531 Spring Street 3 2 1,402 $170,000 $121 30 days
198 Rock Creek Drive 5 3 3,260 $525,000 $161 31 days
1210 Spring Street 3 3 2,322 $329,000 $141 32 days
120 Kingsway Circle 3 3 1,859 $289,900 $155 34 days
334 Forrest Hills 3 3 2,369 $389,900 $164 42 days
122 Independence Drive 2 3 2,356 $375,000 $159 36 days
56 Cr 1085 3 4 2,919 $699,000 $239 38 days
485 & 497 Cr 176 7 4 4,070 $375,000 $92 39 days
325 Fish And Fiddle Rd N/A N/A N/A $169,900 Unknown 39 days
706 Blackjack N/A N/A 4,952 $649,900 $131 43 days
805 Illinois Ave 3 3 1,716 $299,500 $174 44 days
706 Blackjack 3 3 4,450 $649,900 $146 45 days
23 Apache Circle 3 2 1,376 $214,900 $156 45 days
380 Plains 4 4 2,982 $500,000 $167 50 days
151 Mossy Rock Place 2 1 1,300 $209,900 $161 46 days
10 Stonehedge Drive 5 3 3,338 $474,900 $142 46 days
1120 Ramble Lane 2 2 1,126 $159,900 $142 49 days
348 Turnberry 3 2 1,506 $274,900 $182 50 days
3034 Spring Mill 3 2 2,808 $339,000 $120 56 days
001-07812-002 Cougar N/A N/A N/A $229,800 Unknown 57 days
Tract 5 Lyle Drive N/A N/A N/A $330,000 Unknown 77 days
Tract 1-3 Rim Shoals Lane N/A N/A N/A $599,000 Unknown 60 days
Green Forest Trail N/A N/A N/A $100,000 Unknown 64 days
12 Sunrise Court 3 2 2,352 $390,000 $165 65 days
35 Pine Cone Drive 4 2 2,286 $344,900 $150 65 days
236 Cody Creek Dr 4 4 3,882 $649,900 $167 66 days
721 & 723 N Highway 5 N/A N/A 9,296 $499,900 $53 63 days
1563 Meadowhill 3 2 1,604 $229,000 $142 74 days
1013 Baer St. 2 1 1,288 $192,000 $149 74 days
1601 Inverness 4 3 3,086 $474,900 $153 77 days
30 Harold 3 2 1,664 $159,000 $95 77 days
0000 County Road 636 N/A N/A N/A $110,000 Unknown 81 days
964 Ramble 3 2 2,395 $299,900 $125 84 days
605 E 4th Street 3 2 1,606 $230,000 $143 92 days
188 Amberwood Lane 3 3 2,006 $324,900 $161 87 days
800 Waverly 2 1 936 $134,900 $144 88 days
000 Hwy 201 South N/A N/A N/A $150,000 Unknown 95 days
1216 Mark Drive 3 2 1,290 $189,900 $147 95 days
1309 Laurel 3 2 1,801 $279,900 $155 99 days
96 Woodcreek Court 3 3 2,965 $480,000 $161 114 days
Lots A B C D Rocky Ridge Rd N/A N/A N/A $424,900 Unknown 123 days
001-01992-104 Rocky Ridge Rd N/A N/A N/A $119,900 Unknown 123 days
001-01992-040 Rocky Ridge Rd N/A N/A N/A $139,900 Unknown 123 days
Average: 3.3 2.5 3,714 $379,463 $158 117 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Maple 3 2 1,946 $205,000 $105 30 days
34 Buena Vista Drive 4 4 3,180 $599,900 $188 53 days
3790 Hwy 201 N 3 1 1,225 $110,000 $89 111 days
1121 Meadowbrook Drive 2 2 1,128 $120,000 $106 121 days
3058 Rocky Ridge Road 3 3 1,904 $185,000 $97 175 days
818 Locust 2 2 1,189 $180,000 $151 189 days
Average: 2.8 2.3 1,762 $233,316 $123 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
708 Ohio Avenue 3 2 1,842 $279,000 $273,000 $148 1 day 9/18/26
1165 Rocky Ridge 2 2 1,278 $210,000 $197,000 $154 24 days 9/17/26
15 Turnberry 3 2 1,760 $274,900 $265,000 $150 71 days 9/16/26
846 Hwy 62 E N/A N/A 1,756 $495,000 $450,000 $256 57 days 9/16/26
534 Oakley 2 2 924 $125,000 $80,000 $86 58 days 9/4/26
2 Medical Plaza N/A N/A 5,010 $995,000 $995,000 $198 74 days 9/1/26
76 Bayview Drive 3 2 1,541 $209,900 $205,000 $133 81 days 8/26/26
1135 Meadowcrest 2 2 1,056 $100,000 $95,000 $89 11 days 8/24/26
601 E 4th St 4 3 2,034 $250,000 $245,000 $120 27 days 8/21/26
001-06571-101 Drake Lane N/A N/A N/A $145,000 $170,000 Unknown 1 day 8/18/26
Lot 11 Plane Tree N/A N/A N/A $120,000 $110,000 Unknown 118 days 8/17/26
908 Baffy Drive 3 2 1,964 $295,000 $290,000 $147 69 days 8/16/26
99 Shoreline Drive 3 2 2,013 $549,900 $530,000 $263 391 days 8/15/26
3331 Partipillo Street 3 2 1,953 $239,900 $215,000 $110 123 days 8/14/26
1819 Fairway 3 4 2,665 $495,000 $457,000 $171 109 days 8/14/26
1222 Cr 1032 2 2 1,624 $200,000 $206,700 $127 0 days 8/13/26
1500 Post Oak Way 2 2 1,385 $119,000 $119,000 $85 45 days 8/13/26
40 ac Cr 625 N/A N/A N/A $240,000 $217,500 Unknown 0 days 8/6/26
1515 Conway 3 2 1,716 $240,000 $230,000 $134 0 days 7/31/26
1739 Cr 54 N/A N/A N/A $149,900 $149,900 Unknown 113 days 7/30/26
1694 County Road 625 3 2 2,128 $499,900 $466,000 $218 126 days 7/21/26
3831 Old Miltary Road 3 2 1,704 $269,900 $268,000 $157 11 days 7/20/26
1919 Ivy Lane 2 2 1,462 $195,000 $198,100 $135 0 days 7/20/26
1223 Willowbrook Drive 3 2 1,496 $229,900 $220,000 $147 66 days 7/20/26
294 Holly Grove 3 3 2,206 $439,000 $420,000 $190 3 days 7/17/26
314 Glenstone 3 2 1,320 $194,900 $199,000 $150 3 days 7/17/26
952 Cranfield Road 2 2 910 $165,000 $157,000 $172 56 days 7/17/26
2014 Deer Path 3 2 1,653 $169,900 $165,000 $99 106 days 7/17/26
409 Bomber Blvd 3 2 1,024 $164,500 $166,400 $162 197 days 7/17/26
496 Cr 27 3 2 1,544 $239,900 $230,000 $148 29 days 7/8/26
615 Locust 3 1 1,481 $169,900 $164,000 $110 230 days 7/8/26
822 Pebblecreek Drive 2 2 1,779 $275,000 $275,000 $154 4 days 6/30/26
161 Hazelcrest 4 3 2,880 $364,900 $365,000 $126 5 days 6/30/26
321 Cooper 3 2 1,508 $226,400 $210,000 $139 112 days 6/30/26
1821 Fuller Street 4 2 2,330 $269,900 $254,000 $109 75 days 6/29/26
1709 Coachman 2 2 1,506 $250,000 $242,000 $160 0 days 6/26/26
1817 Fairway Drive 3 2 1,760 $344,000 $344,000 $195 2 days 6/18/26
2404 Russell 5 3 3,965 $420,000 $405,000 $102 253 days 6/18/26
Mccracken Ridge N/A N/A N/A $149,900 $145,000 Unknown 9 days 6/17/26
1701 Inverness Dr 3 3 1,884 $339,900 $335,000 $177 4 days 6/16/26
6488 Hwy 201 North 3 2 1,064 $315,000 $310,000 $291 193 days 6/12/26
477 Panoramic 3 2 2,028 $339,900 $325,000 $160 44 days 6/8/26
1112 S Church Street 3 2 1,176 $189,900 $192,900 $164 4 days 6/5/26
3305 Turnage 3 2 1,538 $245,000 $245,000 $159 15 days 6/4/26
1546 Meadowhill 3 2 1,701 $279,000 $279,000 $164 44 days 6/4/26
1001 Bluebird Lane 3 2 1,937 $399,000 $390,000 $201 65 days 6/4/26
1123 Ridgecrest 3 2 1,544 $185,000 $190,000 $123 31 days 6/1/26
249 Chaperal Drive 3 2 1,461 $209,900 $213,000 $145 2 days 6/1/26
165 Green Forrest 3 2 2,016 $226,000 $219,000 $108 68 days 5/29/26
294 Cr 348 3 2 1,560 $169,900 $155,000 $99 110 days 5/29/26
Average: 2.9 2.2 2,054 $280,136 $270,625 $148 72 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72