Sign up to stay up to date on the Mountain Home Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Mcclure Ln 3 2 1,756 $149,000 $84 3 days
143 Chisum Drive 2 2 1,821 $299,900 $164 4 days
1513 Conway Street 3 2 1,716 $314,900 $183 8 days
222 Sky Ridge 3 2 1,782 $260,000 $145 8 days
639 Sycamore Springs Circle 6 6 5,332 $1,800,000 $337 11 days
510 Ascension 3 2 1,470 $260,000 $176 12 days
240 Round Up Lane 4 3 2,680 $220,000 $82 14 days
608 Broadmoor 3 2 1,560 $285,900 $183 18 days
1920 Fuller 3 2 2,146 $315,000 $146 19 days
32 Belle Cove 4 5 3,783 $694,500 $183 18 days
00 Cr 638 N/A N/A N/A $114,500 Unknown 14 days
1095 Cr 19 N/A N/A N/A $175,000 Unknown 18 days
62 Martin 4 3 2,520 $100,000 $39 27 days
209 Parkview Drive 2 2 1,332 $220,000 $165 29 days
701 Elizabeth Dr 2 2 1,350 $217,500 $161 31 days
11 Highway 62 W N/A N/A N/A $400,000 Unknown 32 days
4818 Hwy 62 W N/A N/A 4,131 $699,900 $169 32 days
25 Su 2 2 1,066 $164,999 $154 33 days
925 E 6th Street 3 2 2,044 $349,900 $171 35 days
794 Pebblecreek Dr 3 2 1,768 $364,900 $206 35 days
51 Mandarin Court 5 4 4,843 $639,000 $131 42 days
37 Spring Lake 3 2 1,380 $155,000 $112 43 days
1801 Gregg Road 2 2 1,555 $239,000 $153 50 days
401 Westwood Drive 4 3 2,008 $279,999 $139 64 days
E Hwy 62 N/A N/A 63,162 $189,900 $3 68 days
37 Valley Forge Drive 3 2 1,501 $320,000 $213 71 days
531 Spring Street 3 2 1,402 $170,000 $121 76 days
120 Kingsway Circle 3 3 1,859 $279,995 $150 80 days
334 Forrest Hills 3 3 2,369 $389,900 $164 88 days
56 Cr 1085 3 4 2,919 $699,000 $239 84 days
485 & 497 Cr 176 7 4 4,070 $375,000 $92 85 days
325 Fish And Fiddle Rd N/A N/A N/A $169,900 Unknown 85 days
706 Blackjack N/A N/A 4,952 $649,900 $131 89 days
706 Blackjack 3 3 4,450 $649,900 $146 91 days
151 Mossy Rock Place 2 1 1,300 $184,900 $142 92 days
10 Stonehedge Drive 5 3 3,338 $454,900 $136 92 days
001-07812-002 Cougar N/A N/A N/A $220,000 Unknown 103 days
Tract 5 Lyle Drive N/A N/A N/A $279,900 Unknown 123 days
Tract 1-3 Rim Shoals Lane N/A N/A N/A $549,900 Unknown 106 days
Green Forest Trail N/A N/A N/A $100,000 Unknown 110 days
12 Sunrise Court 3 2 2,352 $390,000 $165 111 days
35 Pine Cone Drive 4 2 2,286 $344,900 $150 111 days
236 Cody Creek Dr 4 4 3,882 $649,900 $167 112 days
721 & 723 N Highway 5 N/A N/A 9,296 $499,900 $53 109 days
1601 Inverness 4 3 3,086 $474,900 $153 123 days
30 Harold 3 2 1,664 $156,000 $93 123 days
0000 County Road 636 N/A N/A N/A $110,000 Unknown 127 days
605 E 4th Street 3 2 1,606 $230,000 $143 138 days
800 Waverly 2 1 936 $134,900 $144 134 days
000 Hwy 201 South N/A N/A N/A $150,000 Unknown 141 days
Average: 3.4 2.5 3,976 $363,187 $151 116 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1869 Rocky Ridge Road 2 3 2,412 $550,000 $228 53 days
1817 Eagle Drive 3 2 1,680 $245,000 $145 54 days
122 Independence Drive 2 3 2,356 $375,000 $159 89 days
805 Illinois Ave 3 3 1,716 $295,900 $172 103 days
1120 Ramble Lane 2 2 1,126 $159,900 $142 105 days
1121 Meadowbrook Drive 2 2 1,128 $120,000 $106 167 days
3058 Rocky Ridge Road 3 3 1,904 $185,000 $97 221 days
Average: 2.4 2.6 1,760 $275,828 $150 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Spring Street 3 3 2,322 $329,000 $325,000 $139 16 days 10/30/26
2027 Shadow Oak Drive 5 3 4,284 $649,000 $640,000 $149 112 days 10/30/26
198 Rock Creek Drive 5 3 3,260 $525,000 $500,000 $153 33 days 10/23/26
384 Turnberry Ct 3 2 1,597 $299,900 $299,900 $187 1 day 10/22/26
1586 Meadowhill 2 2 1,340 $195,000 $180,000 $134 137 days 10/22/26
188 Amberwood Lane 3 3 2,006 $324,900 $310,000 $154 90 days 10/21/26
1024 Maple 3 2 1,946 $205,000 $205,000 $105 16 days 10/15/26
1515 Pine Tree Lane 3 3 2,216 $285,000 $272,000 $122 135 days 10/13/26
261 Windancer 3 2 2,755 $690,000 $680,000 $246 10 days 10/9/26
818 Locust 2 2 1,189 $180,000 $170,000 $142 111 days 10/9/26
964 Ramble 3 2 2,395 $299,900 $290,000 $121 47 days 10/2/26
348 Turnberry 3 2 1,506 $274,900 $265,000 $175 33 days 10/1/26
3034 Spring Mill 3 2 2,808 $339,000 $339,000 $120 28 days 9/30/26
23 Apache Circle 3 2 1,376 $214,900 $207,500 $150 19 days 9/25/26
34 Buena Vista Drive 4 4 3,180 $599,900 $550,000 $172 23 days 9/25/26
1563 Meadowhill 3 2 1,604 $229,000 $219,000 $136 28 days 9/22/26
2005 Brentwood Drive 3 2 2,076 $334,900 $340,000 $163 0 days 9/21/26
1013 Baer St. 2 1 1,288 $192,000 $192,000 $149 37 days 9/21/26
708 Ohio Avenue 3 2 1,842 $279,000 $273,000 $148 1 day 9/18/26
1309 Laurel 3 2 1,801 $279,900 $270,000 $149 73 days 9/18/26
1165 Rocky Ridge 2 2 1,278 $210,000 $197,000 $154 24 days 9/17/26
15 Turnberry 3 2 1,760 $274,900 $265,000 $150 71 days 9/16/26
846 Hwy 62 E N/A N/A 1,756 $495,000 $450,000 $256 57 days 9/16/26
534 Oakley 2 2 924 $125,000 $80,000 $86 58 days 9/4/26
2 Medical Plaza N/A N/A 5,010 $995,000 $995,000 $198 74 days 9/1/26
76 Bayview Drive 3 2 1,541 $209,900 $205,000 $133 81 days 8/26/26
1135 Meadowcrest 2 2 1,056 $100,000 $95,000 $89 11 days 8/24/26
601 E 4th St 4 3 2,034 $250,000 $245,000 $120 27 days 8/21/26
001-06571-101 Drake Lane N/A N/A N/A $145,000 $170,000 Unknown 1 day 8/18/26
Lot 11 Plane Tree N/A N/A N/A $120,000 $110,000 Unknown 118 days 8/17/26
908 Baffy Drive 3 2 1,964 $295,000 $290,000 $147 69 days 8/16/26
99 Shoreline Drive 3 2 2,013 $549,900 $530,000 $263 391 days 8/15/26
3331 Partipillo Street 3 2 1,953 $239,900 $215,000 $110 123 days 8/14/26
1819 Fairway 3 4 2,665 $495,000 $457,000 $171 109 days 8/14/26
1222 Cr 1032 2 2 1,624 $200,000 $206,700 $127 0 days 8/13/26
1500 Post Oak Way 2 2 1,385 $119,000 $119,000 $85 45 days 8/13/26
40 ac Cr 625 N/A N/A N/A $240,000 $217,500 Unknown 0 days 8/6/26
1515 Conway 3 2 1,716 $240,000 $230,000 $134 0 days 7/31/26
1739 Cr 54 N/A N/A N/A $149,900 $149,900 Unknown 113 days 7/30/26
1694 County Road 625 3 2 2,128 $499,900 $466,000 $218 126 days 7/21/26
3831 Old Miltary Road 3 2 1,704 $269,900 $268,000 $157 11 days 7/20/26
1919 Ivy Lane 2 2 1,462 $195,000 $198,100 $135 0 days 7/20/26
1223 Willowbrook Drive 3 2 1,496 $229,900 $220,000 $147 66 days 7/20/26
294 Holly Grove 3 3 2,206 $439,000 $420,000 $190 3 days 7/17/26
314 Glenstone 3 2 1,320 $194,900 $199,000 $150 3 days 7/17/26
952 Cranfield Road 2 2 910 $165,000 $157,000 $172 56 days 7/17/26
2014 Deer Path 3 2 1,653 $169,900 $165,000 $99 106 days 7/17/26
409 Bomber Blvd 3 2 1,024 $164,500 $166,400 $162 197 days 7/17/26
496 Cr 27 3 2 1,544 $239,900 $230,000 $148 29 days 7/8/26
615 Locust 3 1 1,481 $169,900 $164,000 $110 230 days 7/8/26
Average: 3.0 2.2 1,885 $286,762 $277,629 $150 63 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

How much is your home worth?

...get instant property value now!