Sign up to stay up to date on the Lake City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Alice 4 2 2,097 $274,900 $131 8 days
204 Dogwood 2 2 1,056 $149,900 $141 12 days
1405 Fourth St 6 4 4,200 $469,900 $111 28 days
123 Dennis 3 2 1,742 $265,000 $152 39 days
1995 Wood Duck 3 2 1,299 $217,000 $167 41 days
1993 Wood Duck 3 2 1,280 $213,750 $166 41 days
2010 Highway 18 N/A N/A 7,500 $358,888 $47 54 days
1106 Franklin 3 1 1,269 $129,900 $102 70 days
3751 Highway 135 3 1 1,390 $154,900 $111 82 days
404 Elm 3 2 1,192 $119,900 $100 99 days
112 Pecan 4 2 1,794 $249,900 $139 109 days
1406 Kelton 4 2 1,830 $294,900 $161 118 days
1011 Sixth 3 2 1,350 $221,900 $164 129 days
1009 Sixth 3 2 1,350 $225,900 $167 149 days
1105 Estelle 3 1 1,312 $140,000 $106 154 days
100 Park 3 1 1,121 $149,900 $133 232 days
145 Waterfowl Way 3 2 1,299 $210,500 $162 298 days
700 2nd 2 2 1,212 $124,900 $103 460 days
Average: 3.2 1.9 1,905 $220,663 $131 118 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Faye 3 1 1,208 $159,900 $132 46 days
Average: 3.0 1.0 1,208 $159,900 $132 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Cherry 3 1 1,026 $125,000 $125,000 $121 52 days 10/26/26
108 Drake 3 2 1,107 $174,000 $174,000 $157 0 days 10/14/26
117 Pecan Street 3 2 1,878 $269,000 $260,000 $138 29 days 10/14/26
1005 Deanna 3 1 1,120 $139,900 $139,900 $124 0 days 10/6/26
904 Johnson 3 1 1,133 $129,900 $133,000 $117 84 days 9/25/26
1005 Sixth 3 2 1,220 $209,000 $209,000 $171 22 days 9/22/26
1599 Fourth St 3 3 1,599 $249,900 $249,900 $156 10 days 9/21/26
114 Cedar 4 2 2,673 $299,900 $285,000 $106 56 days 9/10/26
607 Lake 3 1 1,461 $159,900 $168,900 $115 15 days 8/28/26
96 Jackson 4 2 1,662 $179,900 $179,900 $108 14 days 8/28/26
1405 Bart 3 3 2,088 $319,900 $310,000 $148 25 days 7/13/26
601 Buffalo 3 2 1,368 $179,900 $180,000 $131 5 days 7/2/26
1007 Sixth 3 2 1,300 $216,000 $219,000 $168 145 days 7/2/26
341 County Road 962 2 1 1,348 $175,000 $180,000 $133 12 days 6/30/26
1413 Pamela 3 2 1,670 $274,900 $268,500 $160 233 days 6/29/26
1709 Fourth St 3 2 2,038 $259,900 $259,900 $127 3 days 6/25/26
113 Stone 4 2 1,728 $179,000 $175,000 $101 6 days 6/22/26
120 Pecan 4 2 1,600 $239,900 $239,900 $149 183 days 6/17/26
121 Pecan 3 2 1,800 $272,000 $265,000 $147 42 days 6/15/26
1008 Deanna 3 1 1,115 $149,900 $153,000 $137 5 days 6/8/26
73 Jackson 3 2 1,670 $229,900 $229,900 $137 7 days 5/22/26
204 Catfish 3 2 1,161 $159,900 $167,500 $144 3 days 5/14/26
Average: 3.1 1.8 1,534 $208,754 $207,831 $136 43 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!