Sign up to stay up to date on the Jonesboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2613 Highway 163 4 2 2,031 $249,900 $123 2 days
2953 349 4 5 3,896 $349,900 $89 1 day
1705 Colonial 4 2 1,928 $215,000 $111 1 day
1008 N Madison N/A N/A 3,742 $595,000 $159 1 day
4309 Weldon Ln 4 4 3,994 $685,000 $171 1 day
4622 Richardson 3 2 1,616 $219,900 $136 1 day
3010 Woodsprings 4 4 2,651 $398,800 $150 2 days
4312 Lynx 3 2 1,825 $299,900 $164 2 days
6037 Prairie Meadow 3 2 1,653 $249,900 $151 2 days
3207 Fairview Dr 3 1 981 $124,900 $127 2 days
4500 Antosh Unit 3 2 2 1,113 $169,900 $152 16 days
2308 Mitzi 3 2 1,025 $174,900 $170 78 days
4687 Highway 141 4 3 3,280 $699,900 $213 3 days
2305 Paula Dr 4 4 3,965 $474,900 $119 4 days
3100 Creekview 4 2 2,318 $390,000 $168 4 days
901 Wesley 3 1 1,050 $144,900 $138 6 days
4598 Edinburgh 4 2 1,772 $249,900 $141 6 days
700 W Monroe N/A N/A 4,484 $429,900 $95 8 days
4816 Ocren 3 2 1,670 $235,000 $140 9 days
6632 Highway 141 N 3 1 1,120 $179,900 $160 8 days
4100 Wetherford 4 2 1,795 $324,900 $181 8 days
3607 Parkwood Rd 3 1 950 $119,900 $126 8 days
2115 Mitzi Ln 3 2 1,315 $139,900 $106 8 days
605-607 Alfred Watkins St Unit 800 N/A N/A 1,734 $145,000 $83 8 days
513 W Thomas Ave 3 2 1,554 $159,900 $102 8 days
4105 Sage Meadows 3 4 2,907 $439,900 $151 8 days
3416 Murifield Cove 4 3 2,357 $405,000 $171 8 days
3412 Hudson 4 3 2,650 $399,900 $150 9 days
5621 Brookshire Dr 3 2 1,581 $249,999 $158 10 days
2656 Clayburne 4 2 1,743 $259,900 $149 12 days
704 Edgemont 4 2 1,883 $306,990 $163 11 days
703 Edgemont 4 2 1,819 $296,990 $163 11 days
801 E Highland 4 3 2,694 $225,000 $83 28 days
3320 Carroll 4 2 1,883 $329,990 $175 12 days
3312 Carroll 4 2 1,883 $328,990 $174 12 days
3308 Carroll 4 2 1,819 $313,990 $172 12 days
4705 Victoria Watts 3 2 1,275 $149,900 $117 12 days
5201 Providence 4 4 2,994 $399,900 $133 13 days
517 Warner 3 3 2,100 $149,900 $71 15 days
2714 W Matthews N/A N/A N/A $130,000 Unknown 13 days
1107 Rainwood 4 3 1,779 $190,000 $106 21 days
501 N Culberhouse N/A N/A 36,300 $399,000 $10 14 days
717 Melton Dr 3 3 2,800 $329,900 $117 10 days
1440 W Huntington N/A N/A 1,830 $139,000 $75 14 days
2 Properties Harrisburg N/A N/A 101 $500,000 $4,950 21 days
3717 Oak Leaf Cir 4 3 1,441 $240,000 $166 15 days
2410 Westacre Dr 3 1 1,224 $119,900 $97 16 days
5003 Lynette 4 3 2,645 $374,900 $141 17 days
4901 Outback Cv 5 3 3,967 $509,900 $128 16 days
3100 Olivia Unit 3 2 2 1,280 $189,900 $148 16 days
Average: 3.8 2.8 10,382 $562,600 $167 171 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5227 Harrisburg 4 3 2,656 $275,000 $103 7 days
5528 Caribbean Pl 3 2 1,509 $179,900 $119 24 days
1985 Windy 4 3 2,124 $359,900 $169 11 days
700 Edgemont 3 2 1,672 $283,990 $169 11 days
3305 Carroll 4 2 1,819 $314,990 $173 11 days
3604 Annadale 4 4 2,800 $599,900 $214 63 days
200 County Road 772 3 2 1,184 $199,900 $168 17 days
127 County Road 335 3 2 1,413 $199,999 $141 31 days
1318 Pardew St 2 1 1,007 $119,900 $119 29 days
1827 Greensboro 2 1 971 $139,800 $143 23 days
6263 Alan 4 2 2,263 $349,900 $154 31 days
215 Woody 3 2 1,332 $169,900 $127 35 days
3120 Serenity Hills 3 4 3,053 $489,900 $160 33 days
1708 Rich 3 2 1,595 $225,000 $141 38 days
84 County Road 391 3 2 1,797 $289,900 $161 42 days
4733 Inverness Run 2 2 1,457 $259,900 $178 37 days
2079 Sloan Lake 5 4 3,719 $849,900 $228 39 days
2212 Crescendo 3 1 1,160 $149,000 $128 41 days
3301 Sun 2 1 1,060 $144,900 $136 42 days
2012 Tangelewood 3 2 1,331 $189,900 $142 63 days
136 County Road 107 4 6 7,350 $1,549,000 $210 42 days
440 Greene 705 3 2 1,528 $225,000 $147 48 days
408 Warner Ave 3 3 1,584 $237,000 $149 50 days
3117 Meador 5 3 3,224 $279,000 $86 51 days
2316 Indian Trail 3 2 2,041 $235,900 $115 55 days
46 County Road 149 4 2 2,506 $409,900 $163 52 days
5904 Krueger Dr N/A N/A 36,030 $2,950,000 $81 108 days
2607 Greenbriar 3 2 1,695 $249,900 $147 52 days
233 N Allis N/A N/A 2,772 $155,000 $55 56 days
4717 Lochmoor 3 2 1,915 $285,000 $148 57 days
2417 Judes Way 3 2 1,330 $186,000 $139 33 days
702 Edgemont 4 2 1,819 $292,990 $161 60 days
1607 Daybreak 4 2 2,676 $349,900 $130 63 days
4846 Leesburg 4 3 3,354 $589,900 $175 64 days
624 W Jefferson 4 2 1,650 $119,900 $72 58 days
4905 Edgemont 3 2 1,672 $283,990 $169 67 days
2711 Wood 4 3 2,393 $359,900 $150 69 days
2911 Ridgepointe 3 3 3,767 $850,000 $225 72 days
758 County Road 648 3 2 1,575 $270,000 $171 87 days
83 County Road 7629 4 2 2,700 $429,900 $159 82 days
522 E Philadelphia Rd 3 2 1,134 $175,000 $154 83 days
4281 Annadale 5 4 3,362 $619,900 $184 100 days
2020 Cenwood 3 2 1,335 $149,900 $112 107 days
2583 Hwy 163 5 3 1,098 $275,000 $250 112 days
910 Oakland 3 2 1,584 $186,400 $117 120 days
712 Edgemont 4 2 1,819 $276,990 $152 133 days
4000 Renee 5 3 2,002 $159,900 $79 138 days
3409 Muirfield 5 3 2,715 $428,400 $157 161 days
8000 E Highland 3 2 1,740 $199,999 $114 126 days
1611 Roleson 4 3 2,154 $299,900 $139 169 days
Average: 3.5 2.4 3,760 $505,229 $159 104 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2005 Catharine Drive 4 3 2,957 $414,800 $335,000 $113 109 days 9/30/26
1207 Hunters Run 4 2 2,066 $299,900 $299,900 $145 9 days 9/17/26
2108 Quarry Cove 3 2 1,241 $215,000 $215,000 $173 26 days 9/16/26
3104 Barrington 4 2 2,445 $439,900 $450,200 $184 3 days 9/15/26
1105 Easley Ln 4 3 2,790 $299,900 $2,000 $0.71 49 days 9/15/26
453 Wildwood Pt 3 2 1,430 $219,900 $218,000 $152 13 days 9/15/26
2204 Williamsburg Dr 4 3 2,350 $259,900 $250,000 $106 188 days 9/15/26
3610 Oak Vista 3 2 2,031 $299,000 $290,000 $142 66 days 9/14/26
3401 Western Gales 3 2 1,944 $279,000 $265,000 $136 62 days 9/14/26
4601 Antosh 3 2 1,233 $172,900 $165,650 $134 0 days 9/11/26
320 Willow Pointe Ct 3 2 1,245 $199,900 $199,900 $160 0 days 9/11/26
4017 Willow Ridge Dr 3 2 1,148 $184,900 $172,500 $150 67 days 9/11/26
918 Twin Oaks 3 2 1,467 $189,900 $175,000 $119 8 days 9/10/26
3309 Carroll 4 2 1,883 $318,990 $317,990 $168 86 days 9/10/26
701 Edgemont 3 2 1,672 $286,990 $271,990 $162 3 days 9/10/26
190 County Road 7802 4 5 4,765 $758,000 $742,250 $155 116 days 9/10/26
4336 Lynx 4 2 1,984 $315,000 $315,000 $158 79 days 9/9/26
4801 Lochmoor 3 2 2,276 $299,900 $284,900 $125 247 days 9/9/26
3213 Casey Springs 3 2 1,360 $155,000 $155,000 $113 15 days 9/8/26
3805 Bolt Blvd 4 3 2,840 $429,900 $429,000 $151 2 days 9/8/26
4909 Prospector 3 2 1,532 $227,900 $227,900 $148 175 days 9/8/26
66 acres Casey Springs N/A N/A N/A $1,452,000 $1,200,000 Unknown 344 days 9/8/26
2004 Kathleen 3 1 1,098 $120,500 $113,000 $102 144 days 9/4/26
4500 Willow Pointe 3 2 1,433 $205,000 $205,000 $143 65 days 9/4/26
1725 Paragould Dr 3 3 2,992 $439,900 $410,000 $137 28 days 9/4/26
3333 Hank 4 2 1,819 $301,990 $311,990 $171 64 days 9/4/26
2013 Stillwater 3 2 1,648 $234,880 $222,850 $135 10 days 9/3/26
4 Properties Allen N/A N/A 101 $149,900 $142,500 $1,410 6 days 9/3/26
507 Edwardian 3 2 1,925 $170,000 $165,000 $85 28 days 9/3/26
823 Gloucester Dr 4 2 1,853 $289,900 $285,000 $153 53 days 9/3/26
23 Winchester N/A N/A N/A $499,900 $330,000 Unknown 306 days 9/3/26
Lot 2 Fountain Square Development N/A N/A N/A $1,393,050 $1,393,050 Unknown 185 days 9/2/26
1237 Vine 3 2 2,067 $165,000 $165,000 $79 107 days 9/2/26
4603 Regina Court Unit 1 2 2 1,280 $199,900 $190,000 $148 21 days 9/1/26
404 County Road 723 3 3 2,150 $237,000 $232,000 $107 69 days 9/1/26
4100 Renee 6 4 3,300 $337,000 $310,000 $93 82 days 8/31/26
3521 Beacon St 3 2 1,614 $199,900 $197,000 $122 32 days 8/31/26
3321 Carroll 4 2 1,883 $327,990 $310,990 $165 75 days 8/31/26
3333 Carroll 4 2 2,025 $337,990 $331,000 $163 147 days 8/31/26
411 Lynne 3 2 1,545 $234,900 $224,000 $144 147 days 8/31/26
5632 Morgan 3 2 1,552 $231,250 $231,250 $149 423 days 8/28/26
5024 Adam 5 3 2,643 $463,732 $463,732 $175 104 days 8/28/26
1906 Springwood 3 2 1,768 $234,900 $234,900 $132 50 days 8/28/26
5306 Johnwood 3 3 2,179 $359,900 $353,400 $162 9 days 8/28/26
4004 Sandra 3 2 2,047 $336,000 $325,000 $158 34 days 8/28/26
4343 Cr 757 5 3 5,280 $599,000 $555,000 $105 253 days 8/28/26
255 Wolf Den 3 2 1,419 $235,000 $228,000 $160 10 days 8/27/26
4104 Tealwood 3 2 1,508 $219,900 $208,000 $137 19 days 8/27/26
482 Greene 702 Rd 4 2 2,128 $175,000 $178,000 $83 16 days 8/27/26
3617 Ontario Drive 5 4 3,403 $599,000 $580,000 $170 37 days 8/26/26
Average: 3.5 2.5 2,881 $364,303 $347,994 $143 61 days
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428