Sign up to stay up to date on the Jonesboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4710 Antosh Cir, Unit 1 2 2 1,174 $199,900 $170 0 days
1 County Road 318 N/A N/A N/A $829,900 Unknown 25 days
5105 E Nettleton 2 1 1,025 $114,000 $111 3 days
3139 Highway 91 3 3 2,444 $399,900 $163 3 days
6126 745 5 5 3,405 $699,900 $205 38 days
4501 Lochmoor 5 4 5,612 $759,900 $135 37 days
484 Greene 705 3 2 1,489 $269,900 $181 3 days
1320 Huntington 3 1 1,377 $119,900 $87 3 days
513 Mockingbird 5 3 3,698 $639,900 $173 3 days
1777 County Road 759 6 6 6,851 $1,700,000 $248 3 days
4064 Gabriel 4 2 1,724 $244,900 $142 4 days
4119 Hickory 3 3 2,700 $375,000 $138 5 days
3715 Stadium Blvd N/A N/A 3,000 $550,000 $183 6 days
1617 Briarwood Drive 6 3 2,036 $225,900 $110 7 days
1205 Golf Course 5 3 2,200 $250,000 $113 7 days
4801 Lonoke Lane 3 2 1,841 $244,900 $133 7 days
4149 Bobcat Meadow Ln 4 2 2,020 $309,900 $153 9 days
42 County Road 4035 3 3 2,603 $440,000 $169 10 days
3025 N Church Street 4 3 4,240 $499,900 $117 7 days
4400 Woodcrest N/A N/A N/A $160,000 Unknown 10 days
3403 Lacoste 5 5 4,617 $1,150,000 $249 11 days
3105 Bowden Dr. 4 3 2,432 $369,900 $152 25 days
2003 Jamestown 4 3 2,400 $384,800 $160 13 days
3921 Towering Oaks 4 3 3,224 $449,000 $139 12 days
4210 Southwest N/A N/A 2,092 $2,744,280 $1,311 17 days
1715 High Ridge Ln 3 2 1,832 $229,900 $125 12 days
1403 W Matthews 3 2 1,890 $279,000 $147 17 days
1505 Country Manor Lane 4 4 2,130 $249,900 $117 15 days
1997 County Road 780 3 3 1,344 $254,800 $189 12 days
4002 Mount Carmel Rd N/A N/A 1,352 $1,825,000 $1,349 11 days
4212 Clowder 4 3 2,170 $344,900 $158 15 days
3412 Bolt 3 2 1,955 $320,000 $163 20 days
709 Edgemont 4 2 1,819 $292,990 $161 16 days
836 County Road 751 3 2 1,553 $300,000 $193 11 days
447 Greene 731 3 2 2,548 $335,000 $131 13 days
1508 Golf Course 3 2 1,534 $179,000 $116 13 days
2350 County Road 766 N/A N/A N/A $319,900 Unknown 17 days
Lot 2 Farmer Hills N/A N/A N/A $1,916,640 Unknown 18 days
1012 N Main St N/A N/A 5,940 $699,900 $117 11 days
Lot 1 Farmer Hills N/A N/A N/A $2,290,384 Unknown 18 days
4123 Simino N/A N/A N/A $130,000 Unknown 21 days
3520 Flemon Rd 3 2 2,417 $399,900 $165 12 days
4816 Ocean 3 2 1,670 $229,900 $137 21 days
4324 Annadale Cir 4 3 3,018 $419,900 $139 18 days
3536 Lake Pointe 4 3 2,808 $524,900 $186 12 days
2221 Indian Trails St. 3 2 1,402 $229,900 $163 20 days
4700 Peter Trail 4 2 1,931 $267,900 $138 20 days
4119 E Highland N/A N/A 31,200 $190,000 $6.08 21 days
902 Live Oak 3 2 1,770 $244,800 $138 21 days
1024 S Gee N/A N/A 3,335 $369,000 $110 21 days
Average: 3.6 2.8 5,445 $550,581 $175 178 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Cr 329 3 2 1,330 $225,000 $169 33 days
3417 Carroll 3 2 1,767 $299,900 $169 108 days
3700 Lafayette 3 2 2,430 $299,900 $123 17 days
3002 County Road 945 3 1 896 $129,900 $144 38 days
5600 Summer 3 2 1,521 $212,500 $139 41 days
3300 Carroll 4 2 1,883 $331,990 $176 22 days
2917 Bermuda 3 2 2,030 $260,000 $128 26 days
4012 Cypress Glenn Cv 3 2 1,905 $299,900 $157 49 days
6612 Merrell Drive 5 2 2,939 $449,000 $152 38 days
6209 Alan 3 2 1,555 $249,900 $160 46 days
1209 Hidden Valley 3 2 1,794 $249,900 $139 42 days
2320 Indian Trails 3 3 2,790 $249,900 $89 45 days
2613 Highway 163 4 2 2,031 $249,900 $123 48 days
4312 Lynx 3 2 1,825 $299,900 $164 71 days
5227 Harrisburg 4 3 2,656 $275,000 $103 53 days
4100 Wetherford 4 2 1,795 $324,900 $181 54 days
704 Edgemont 4 2 1,883 $306,990 $163 57 days
703 Edgemont 4 2 1,819 $296,990 $163 54 days
801 E Highland 4 3 2,694 $219,000 $81 74 days
3320 Carroll 4 2 1,883 $329,990 $175 58 days
517 Warner 3 3 2,100 $149,900 $71 61 days
3604 Annadale 4 4 2,800 $599,900 $214 63 days
5620 Windsong 3 2 1,350 $219,900 $162 25 days
1323 Cr 304 4 3 2,800 $549,900 $196 80 days
4104 Wetherfield 3 3 2,101 $342,000 $162 80 days
773 County Road 339 5 3 2,240 $164,900 $73 81 days
261 County Road 620 3 2 1,736 $259,900 $149 89 days
537 Warner 4 3 4,000 $574,900 $143 91 days
5904 Krueger Dr N/A N/A 36,030 $2,950,000 $81 154 days
2607 Greenbriar 3 2 1,695 $249,900 $147 114 days
2417 Judes Way 3 2 1,330 $186,000 $139 33 days
316 E Johnson N/A N/A 7,708 $599,900 $77 108 days
373 County Road 466 5 3 2,522 $370,690 $146 115 days
3206 Industrial Dr N/A N/A 13,417 $549,900 $40 141 days
4281 Annadale 5 4 3,362 $619,900 $184 146 days
5517 Beech Grove 3 2 1,334 $195,000 $146 144 days
343 County Road 428 4 3 4,342 $699,900 $161 231 days
2708 Noble 3 2 1,781 $179,900 $101 195 days
1900 Cedar Heights Dr. Unit 650 N/A N/A 6,716 $375,000 $55 230 days
3313 Carroll 4 2 2,025 $327,990 $161 198 days
4917 Edgemont 3 2 1,510 $270,990 $179 195 days
170 County Road 409 3 2 1,800 $275,000 $152 201 days
1714 Wembleton 4 3 1,508 $204,900 $135 203 days
1611 Roleson 4 3 2,154 $299,900 $139 215 days
4321 Cypress Pointe Ln 3 2 2,044 $344,900 $168 91 days
144 County Road 437 N/A N/A 3,160 $193,500 $61 111 days
4901 Edgemont 4 2 1,883 $304,990 $161 250 days
185 Cr 349 3 2 1,260 $205,000 $162 270 days
5441 E Nettleton N/A N/A N/A $360,000 Unknown 270 days
48 Address Package Nea N/A N/A 5,000 $4,600,000 $920 397 days
Average: 3.6 2.4 4,490 $528,753 $153 103 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
908 Ferrell 3 2 1,017 $125,000 $125,000 $122 0 days 10/30/26
4622 Richardson 3 2 1,616 $219,900 $221,000 $136 2 days 10/30/26
1318 Pardew St 2 1 1,007 $119,900 $121,000 $120 24 days 10/30/26
3409 Muirfield 5 3 2,715 $428,400 $420,000 $154 85 days 10/30/26
511 Wilson N/A N/A 16,560 $300,000 $300,000 $18 65 days 10/29/26
705 Edgemont 4 2 1,819 $292,990 $287,990 $158 39 days 10/29/26
5302 Crockett 3 2 1,402 $215,900 $215,900 $153 0 days 10/28/26
3632 Leafy Pass 3 2 1,690 $229,900 $225,900 $133 18 days 10/28/26
2211 Sutton 3 1 1,025 $119,000 $95,000 $92 40 days 10/28/26
6263 Alan 4 2 2,263 $349,900 $343,450 $151 26 days 10/26/26
4011 Forest Hill 3 3 2,378 $299,900 $280,000 $117 78 days 10/26/26
4900 Inverness Run 3 2 1,791 $289,900 $281,000 $156 17 days 10/23/26
1720 Ridge Oak 3 2 1,428 $245,000 $230,000 $161 34 days 10/23/26
5024 Rockport 4 4 2,513 $419,900 $419,900 $167 25 days 10/23/26
6037 Prairie Meadow 3 2 1,653 $249,900 $243,000 $147 6 days 10/22/26
814 Vine 4 2 1,553 $109,900 $80,000 $51 335 days 10/22/26
2321 Grand Oaks 4 5 5,920 $770,000 $740,000 $125 65 days 10/21/26
1824 N Culberhouse 4 2 1,794 $449,000 $430,000 $239 20 days 10/19/26
2911 Ridgepointe 3 3 3,767 $850,000 $850,000 $225 58 days 10/19/26
1440 W Huntington N/A N/A 1,830 $139,000 $122,000 $66 25 days 10/16/26
2110 Ponderosa Dr 4 4 3,694 $629,000 $600,000 $162 187 days 10/16/26
2001 E Highland Dr N/A N/A N/A $1,777,204 $1,777,724 Unknown 8 days 10/15/26
723 Valley Dr 3 2 1,288 $149,900 $149,900 $116 86 days 10/15/26
1985 Windy 4 3 2,124 $359,900 $350,000 $164 4 days 10/14/26
127 County Road 335 3 2 1,413 $199,999 $199,999 $141 16 days 10/14/26
4717 Lochmoor 3 2 1,915 $285,000 $280,000 $146 56 days 10/14/26
4810 Prospect 4 3 3,246 $130,000 $130,000 $40 43 days 10/13/26
408 Warner Ave 3 3 1,584 $237,000 $237,000 $149 13 days 10/13/26
1804 Rich Rd 3 2 1,254 $160,000 $155,000 $123 95 days 10/13/26
4521 Montego Bay 3 2 1,539 $189,900 $189,900 $123 28 days 10/9/26
2012 Tangelewood 3 2 1,331 $189,900 $160,000 $120 18 days 10/9/26
2511 Casey Springs 6 5 6,516 $899,900 $825,000 $126 62 days 10/9/26
1704 Rosemond Avenue 3 2 1,352 $139,900 $135,000 $99 117 days 10/9/26
2020 Cenwood 3 2 1,335 $149,900 $148,900 $111 93 days 10/8/26
1 Washington N/A N/A N/A $119,900 $70,000 Unknown 217 days 10/7/26
440 Greene 705 3 2 1,528 $225,000 $225,000 $147 19 days 10/6/26
5528 Caribbean Pl 3 2 1,509 $179,900 $156,800 $103 9 days 10/5/26
5503 Southwest 3 2 1,568 $230,000 $200,000 $127 136 days 10/2/26
4221 Clubhouse 4 4 4,669 $749,000 $675,000 $144 29 days 10/2/26
1116 Gregory Ct 3 2 1,557 $225,000 $215,000 $138 22 days 10/2/26
136 County Road 107 4 6 7,350 $1,549,000 $1,200,000 $163 11 days 10/2/26
5629 Hollow Creek Ln 4 3 2,447 $300,000 $300,000 $122 85 days 10/1/26
Mcclellan Dr N/A N/A N/A $850,000 $850,000 Unknown 381 days 10/1/26
1815 W College Blvd 3 2 1,556 $160,000 $145,000 $93 63 days 10/1/26
2207 Doral 3 4 2,890 $695,000 $625,000 $216 130 days 10/1/26
3500 Oden 2 2 1,008 $154,900 $154,900 $153 34 days 9/30/26
2007 W Parker Rd N/A N/A 5,000 $879,000 $840,000 $168 30 days 9/30/26
Tract 3 Greensboro Townhomes N/A N/A 500 $1,260,000 $1,260,000 $2,520 48 days 9/30/26
Tract 4 Greensboro Villas N/A N/A 500 $880,000 $880,000 $1,760 48 days 9/30/26
1827 Greensboro 2 1 971 $139,800 $146,500 $150 5 days 9/30/26
Average: 3.4 2.5 2,722 $372,812 $359,595 $154 61 days
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406

How much is your home worth?

...get instant property value now!